Pittsburg State
Game-by-Game Results
Game Results
2011 Pittsburg State University Baseball
Game Results for Pittsburg State (as of Sep 02, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 07, 2003 vs Southern Arkansas W 4-2 4 8 2/ 2 4 1 7 1- 0- 0 0- 0- 0 Martinez (W 1-0) 50 2:00
@Feb 08, 2003 vs Arkansas-Monticello W 5-2 5 11 1/ 2 8 1 7 2- 0- 0 0- 0- 0 Martinez (W 2-0) 50 2:00
@Feb 08, 2003 vs Southern Arkansas 1-2 L 1 4 3/ 2 5 2 7 2- 1- 0 0- 0- 0 Brown (L 0-1) 50 2:15
%Feb 22, 2003 at St. Edward's W 7-5 7 9 4/ 5 9 2 7 3- 1- 0 0- 0- 0 Martinez (W 3-0) 50 1:40
%Feb 22, 2003 vs Ouachita Baptist W 8-0 8 12 2/ 0 3 2 6 4- 1- 0 0- 0- 0 Brown (W 1-1) 50 1:30
%Feb 22, 2003 vs Angelo State 2-4 L 2 5 1/ 4 7 1 7 4- 2- 0 0- 0- 0 Martinez (L 3-1) 50 1:35
%Feb 23, 2003 vs Texas A&M-Kingsville 2-5 L 2 2 4/ 5 5 0 7 4- 3- 0 0- 0- 0 Brown (L 1-2) 50 1:44
$Mar 07, 2003 vs Washburn 0-2 L 0 3 2/ 2 6 0 7 4- 4- 0 0- 0- 0 Martinez (L 4-2) 50 1:30
$Mar 07, 2003 vs S'Western Oklahoma W 3-1 3 13 0/ 1 4 2 7 5- 4- 0 0- 0- 0 Brown (W 2-2) 50 1:40
$Mar 08, 2003 vs Nebraska-Omaha 2-8 L 2 4 4/ 8 10 0 7 5- 5- 0 0- 0- 0 Martinez (L 4-3) 50 1:50
$Mar 08, 2003 vs Mary, N.D. 2-8 L 2 5 3/ 8 13 2 7 5- 6- 0 0- 0- 0 Bott (L 0-1) 50 1:55
Mar 11, 2003 at Wichita State 4-5 L 4 6 0/ 5 10 1 7 5- 7- 0 0- 0- 0 Martinez (L 4-4) 131 1:55
Mar 12, 2003 at Missouri 2-6 L 2 1 4/ 6 7 1 7 5- 8- 0 0- 0- 0 Brown (L 2-3) 269 1:36
Mar 12, 2003 at Missouri 0-8 L 0 2 0/ 8 12 0 6 5- 9- 0 0- 0- 0 Martinez (L 4-5) 269 1:22
&Mar 14, 2003 EVANGEL W 4-2 4 9 1/ 2 8 0 7 6- 9- 0 0- 0- 0 Brown (W 3-3) 63 1:36
&Mar 14, 2003 CENTRAL OKLAHOMA W 2-0 2 5 0/ 0 5 1 7 7- 9- 0 0- 0- 0 Martinez (W 5-5) 52 1:20
&Mar 14, 2003 OKLAHOMA CITY 0-7 L 0 5 1/ 7 12 0 7 7-10- 0 0- 0- 0 Bott (L 0-2) 53 1:47
&Mar 15, 2003 NORTHEASTERN STATE W 3-2 3 8 1/ 2 5 1 7 8-10- 0 0- 0- 0 Brown (W 4-3) 75 1:26
&Mar 15, 2003 BACONE W 6-1 6 6 1/ 1 4 1 7 9-10- 0 0- 0- 0 Martinez (W 6-5) 90 1:23
Mar 16, 2003 N'WESTERN OKLAHOMA W 9-1 9 9 0/ 1 5 3 5 10-10- 0 0- 0- 0 Brown (W 5-3) 61 1:12
Mar 16, 2003 N'WESTERN OKLAHOMA W 6-5 6 7 4/ 5 8 1 7 11-10- 0 0- 0- 0 Bott (W 1-2) 53 1:44
Mar 20, 2003 FORT HAYS STATE W 10-2 10 10 1/ 2 6 3 5 12-10- 0 0- 0- 0 Martinez (W 6-5) 25 1:32
Mar 20, 2003 FORT HAYS STATE W 7-3 7 9 2/ 3 6 1 7 13-10- 0 0- 0- 0 Brown (W 6-3) 25 1:17
GMar 21, 2003 SOUTHWEST STATE W 2-0 2 9 1/ 0 3 1 7 14-10- 0 0- 0- 0 Brown (W 6-3) 43 1:15
GMar 21, 2003 MARY, N.D. W 3-2 3 3 2/ 2 7 0 7 15-10- 0 0- 0- 0 Brown (W 8-3) 63 1:35
GMar 21, 2003 MISSOURI-ROLLA 1-3 L 1 4 1/ 3 6 2 7 15-11- 0 0- 0- 0 Brown (L 8-4) 48 1:04
GMar 22, 2003 MINN. STATE-MANKATO 1-4 L 1 4 4/ 4 6 1 7 15-12- 0 0- 0- 0 Brown (L 8-4) 56 1:25
Mar 23, 2003 KANSAS WESLEYAN W 9-7 9 14 2/ 7 11 2 7 16-12- 0 0- 0- 0 Bott (W 2-2) 63 1:38
Mar 23, 2003 KANSAS WESLEYAN W 11-3 11 10 3/ 3 5 3 6 17-12- 0 0- 0- 0 Brown (W 9-5) 68 1:15
*Mar 26, 2003 MISSOURI SOUTHERN 1-9 L 1 4 2/ 9 13 0 5 17-13- 0 0- 1- 0 Brown (L 9-6) 263 1:21
*Mar 26, 2003 MISSOURI SOUTHERN W 6-5 6 9 5/ 5 7 3 ( 9) 18-13- 0 1- 1- 0 Martinez (W 7-5) 263 1:51
*Apr 02, 2003 at Emporia State 0-3 L 0 1 2/ 3 6 1 7 18-14- 0 1- 2- 0 Martinez (L 7-6) 142 1:17
*Apr 02, 2003 at Emporia State 1-3 L 1 2 2/ 3 4 3 7 18-15- 0 1- 3- 0 Brown (L 9-7) 154 1:21
OApr 04, 2003 vs Benedictine W 4-2 4 3 1/ 2 5 3 7 19-15- 0 1- 3- 0 Bott (W 3-2) 23 1:34
OApr 04, 2003 vs Northwood, Texas W 5-1 5 8 1/ 1 2 1 7 20-15- 0 1- 3- 0 Brown (W 10-7) 25 1:45
OApr 05, 2003 vs Evangel W 3-0 3 9 0/ 0 2 2 7 21-15- 0 1- 3- 0 Martinez (W 8-6) 63 1:52
OApr 05, 2003 vs Missouri Valley 3-4 L 3 4 0/ 4 6 0 7 21-16- 0 1- 3- 0 Martinez (L 8-7) 23 2:01
*Apr 10, 2003 WASHBURN 4-5 L 4 8 1/ 5 7 2 7 21-17- 0 1- 4- 0 Martinez (L 8-8) 44 1:44
*Apr 10, 2003 WASHBURN 0-5 L 0 1 4/ 5 7 1 7 21-18- 0 1- 5- 0 Bott (L 3-3) 63 1:27
*Apr 12, 2003 TRUMAN STATE 3-6 L 3 6 2/ 6 8 1 (10) 21-19- 0 1- 6- 0 Martinez (L 8-9) 120 3:15
*Apr 12, 2003 TRUMAN STATE 2-3 L 2 3 1/ 3 8 2 7 21-20- 0 1- 7- 0 Bott (L 3-4) 120 1:35
*Apr 13, 2003 CENTRAL MISSOURI 1-2 L 1 5 1/ 2 5 2 7 21-21- 0 1- 8- 0 Martinez (L 8-10) 86 1:45
*Apr 13, 2003 CENTRAL MISSOURI 0-6 L 0 3 4/ 6 15 0 7 21-22- 0 1- 9- 0 Brown (L 10-8) 93 1:36
*Apr 15, 2003 at Missouri-Rolla 0-1 L 0 2 3/ 1 4 3 7 21-23- 0 1-10- 0 Martinez (L 8-11) 50 1:12
*Apr 15, 2003 at Missouri-Rolla 0-1 L 0 4 0/ 1 3 0 7 21-24- 0 1-11- 0 Bott (L 3-5) 50 1:21
Apr 17, 2003 NORTHEASTERN STATE W 7-0 7 8 2/ 0 4 2 7 22-24- 0 1-11- 0 Martinez (W 9-11) 61 1:40
Apr 17, 2003 NORTHEASTERN STATE 4-8 L 4 6 2/ 8 9 2 7 22-25- 0 1-11- 0 Bott (L 3-6) 78 2:41
Apr 22, 2003 at Missouri Southern 1-2 L 1 3 1/ 2 5 2 7 22-26- 0 1-11- 0 Brown (L 10-9) 85 1:34
Apr 22, 2003 at Missouri Southern W 4-2 4 10 1/ 2 9 1 7 23-26- 0 1-11- 0 Martinez (W 10-11) 85 1:45
*Apr 23, 2003 at Southwest Baptist W 6-4 6 10 0/ 4 9 2 7 24-26- 0 2-11- 0 Martinez (W 11-11) 118 1:35
*Apr 23, 2003 at Southwest Baptist W 12-0 12 12 2/ 0 6 3 5 25-26- 0 3-11- 0 Bott (W 4-6) 131 1:20
*Apr 27, 2003 at Missouri Western W 2-1 2 6 2/ 1 2 0 7 26-26- 0 4-11- 0 Martinez (W 12-11) 121 2:00
*Apr 27, 2003 at Missouri Western W 8-0 8 13 2/ 0 4 1 6 27-26- 0 5-11- 0 Brown (W 11-0) 65 1:31
*Apr 28, 2003 at Northwest Missouri W 8-3 8 11 3/ 3 4 1 7 28-26- 0 6-11- 0 Martinez (W 13-11) 108 2:02
*Apr 28, 2003 at Northwest Missouri 2-3 L 2 8 3/ 3 6 0 7 28-27- 0 6-12- 0 Bott (L 4-7) 108 2:06
() extra inning game
Team Game-by-Game
2011 Pittsburg State University Baseball
Team Game-by-Game for Pittsburg State (as of Sep 02, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2003 vs Southern Arkansas 28 4 8 3 1 0 0 0 0 4 0 2 1 0 0 3 21 9 2 .286
Feb 08, 2003 vs Arkansas-Monticello 32 5 11 5 3 0 0 3 0 1 0 2 0 0 0 6 21 1 1 .317
Feb 08, 2003 vs Southern Arkansas 26 1 4 1 0 0 0 3 0 0 1 1 0 0 0 6 21 15 3 .267
Feb 22, 2003 at St. Edward's 27 7 9 7 2 1 1 2 0 0 2 0 0 0 0 2 21 9 4 .283
Feb 22, 2003 vs Ouachita Baptist 27 8 12 7 3 0 0 0 0 2 0 1 2 1 0 3 18 10 2 .314
Feb 22, 2003 vs Angelo State 26 2 5 2 1 1 0 0 0 0 0 1 0 0 0 3 18 3 1 .295
Feb 23, 2003 vs Texas A&M-Kingsville 23 2 2 2 0 0 1 1 0 0 0 3 0 0 0 12 18 10 4 .270
Mar 07, 2003 vs Washburn 23 0 3 0 0 0 0 0 0 0 0 1 0 0 0 2 18 3 2 .255
Mar 07, 2003 vs S'Western Oklahoma 33 3 13 3 1 0 0 0 0 0 0 0 2 0 0 5 21 10 0 .273
Mar 08, 2003 vs Nebraska-Omaha 24 2 4 2 1 1 0 3 0 0 0 1 0 0 0 6 18 12 4 .264
Mar 08, 2003 vs Mary, N.D. 28 2 5 2 0 0 0 3 0 0 0 0 0 0 0 6 18 8 3 .256
Mar 11, 2003 at Wichita State 26 4 6 3 2 0 0 2 0 2 0 2 2 0 0 3 19 3 0 .254
Mar 12, 2003 at Missouri 23 2 1 2 0 0 1 1 0 0 0 0 0 0 0 10 18 13 4 .240
Mar 12, 2003 at Missouri 19 0 2 0 0 0 0 0 0 0 1 1 0 0 0 10 15 9 0 .233
Mar 14, 2003 EVANGEL 25 4 9 3 5 0 0 2 0 0 0 2 2 0 0 2 21 6 1 .241
Mar 14, 2003 CENTRAL OKLAHOMA 23 2 5 2 1 0 0 0 0 2 0 2 1 0 0 4 21 8 0 .240
Mar 14, 2003 OKLAHOMA CITY 25 0 5 0 2 0 0 1 0 0 0 0 0 0 0 4 21 10 1 .237
Mar 15, 2003 NORTHEASTERN STATE 26 3 8 3 2 0 0 1 0 0 1 2 0 0 0 5 21 12 1 .241
Mar 15, 2003 BACONE 23 6 6 4 2 0 1 3 0 1 0 0 0 0 1 2 21 7 1 .242
Mar 16, 2003 N'WESTERN OKLAHOMA 22 9 9 8 5 0 0 5 1 1 1 0 0 0 0 0 15 9 0 .250
Mar 16, 2003 N'WESTERN OKLAHOMA 22 6 7 6 2 0 1 4 0 1 1 2 0 0 0 1 21 12 4 .252
Mar 20, 2003 FORT HAYS STATE 26 10 10 8 0 0 0 4 0 1 0 0 0 0 0 3 15 3 1 .259
Mar 20, 2003 FORT HAYS STATE 25 7 9 5 2 0 0 1 0 3 0 0 0 2 0 1 21 14 2 .263
Mar 21, 2003 SOUTHWEST STATE 27 2 9 1 0 0 0 0 0 0 2 0 2 0 0 1 21 13 1 .266
Mar 21, 2003 MARY, N.D. 20 3 3 2 1 0 0 1 0 2 1 3 1 0 0 2 21 7 2 .262
Mar 21, 2003 MISSOURI-ROLLA 24 1 4 1 0 0 0 0 0 1 0 1 0 1 0 4 18 12 1 .259
Mar 22, 2003 MINN. STATE-MANKATO 25 1 4 1 0 0 1 0 0 0 0 2 0 0 0 8 18 14 4 .255
Mar 23, 2003 KANSAS WESLEYAN 33 9 14 9 4 0 1 0 0 4 0 2 0 0 0 4 21 8 2 .263
Mar 23, 2003 KANSAS WESLEYAN 24 11 10 6 3 0 1 1 0 1 0 4 0 1 0 2 18 10 3 .268
Mar 26, 2003 *MISSOURI SOUTHERN 18 1 4 1 2 0 0 1 0 0 0 0 1 0 0 2 15 6 2 .267
Mar 26, 2003 *MISSOURI SOUTHERN 33 6 9 5 3 1 0 2 0 1 1 1 2 0 0 4 27 18 5 .267
Apr 02, 2003 at *Emporia State 22 0 1 0 0 0 0 1 0 0 0 1 1 0 0 10 18 5 2 .261
Apr 02, 2003 at *Emporia State 26 1 2 1 0 0 0 0 0 2 0 0 0 0 0 7 18 10 2 .255
Apr 04, 2003 vs Benedictine 20 4 3 1 0 0 0 2 0 2 0 4 2 1 0 6 21 5 1 .253
Apr 04, 2003 vs Northwood, Texas 28 5 8 3 1 0 0 1 0 0 0 1 1 0 0 6 21 12 1 .254
Apr 05, 2003 vs Evangel 27 3 9 3 1 1 0 3 0 0 1 1 1 0 0 6 21 3 0 .256
Apr 05, 2003 vs Missouri Valley 25 3 4 3 1 1 0 3 0 0 0 1 0 0 0 7 18 7 0 .254
Apr 10, 2003 *WASHBURN 27 4 8 4 1 0 0 1 0 1 0 1 3 0 0 7 21 3 1 .255
Apr 10, 2003 *WASHBURN 21 0 1 0 0 0 0 2 0 0 0 1 0 0 0 2 21 8 4 .251
Apr 12, 2003 *TRUMAN STATE 34 3 6 3 2 0 0 1 0 1 0 2 3 0 0 5 30 4 2 .248
Apr 12, 2003 *TRUMAN STATE 26 2 3 2 1 0 1 0 0 0 0 1 0 0 0 1 21 13 1 .245
Apr 13, 2003 *CENTRAL MISSOURI 26 1 5 0 1 0 0 4 0 1 0 1 0 0 0 1 21 3 1 .243
Apr 13, 2003 *CENTRAL MISSOURI 21 0 3 0 0 0 0 2 0 0 0 0 0 0 2 3 21 15 4 .242
Apr 15, 2003 at *Missouri-Rolla 22 0 2 0 0 0 0 0 0 0 0 0 3 0 0 2 18 4 3 .239
Apr 15, 2003 at *Missouri-Rolla 24 0 4 0 1 0 0 0 0 1 1 1 0 0 0 10 18 10 0 .237
Apr 17, 2003 NORTHEASTERN STATE 24 7 8 6 2 0 2 6 0 0 0 1 2 1 0 1 21 0 2 .239
Apr 17, 2003 NORTHEASTERN STATE 27 4 6 4 1 0 0 1 0 0 1 3 0 0 0 2 21 13 2 .239
Apr 22, 2003 at Missouri Southern 22 1 3 0 1 0 0 1 0 0 0 0 1 0 0 8 20 6 1 .237
Apr 22, 2003 at Missouri Southern 28 4 10 3 3 0 0 2 0 1 0 2 1 0 0 7 21 5 1 .239
Apr 23, 2003 at *Southwest Baptist 30 6 10 6 1 0 0 2 0 0 0 0 1 0 0 3 21 5 0 .242
Apr 23, 2003 at *Southwest Baptist 28 12 12 11 3 0 1 5 0 0 0 1 0 1 0 1 15 7 2 .246
Apr 27, 2003 at *Missouri Western 26 2 6 2 1 0 0 1 0 1 1 0 1 0 0 5 21 5 2 .245
Apr 27, 2003 at *Missouri Western 31 8 13 8 3 0 0 2 0 0 0 4 1 0 0 4 18 9 2 .249
Apr 28, 2003 at *Northwest Missouri 29 8 11 8 4 0 1 1 0 0 1 0 3 0 0 4 21 2 3 .252
Apr 28, 2003 at *Northwest Missouri 28 2 8 2 1 0 0 0 0 0 0 0 2 0 0 1 20 17 3 .253
Totals 1408 203 356 174 77 6 13 85 1 37 16 62 42 8 3 235 1088 455 101 .253
2011 Pittsburg State University Baseball
Team Game-by-Game for Pittsburg State (as of Sep 02, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2003 vs Southern Arkansas 7.0 4 2 0 3 7 0 0 0 0 0 0 0 0 4-2 1-0 0 0.00
Feb 08, 2003 vs Arkansas-Monticello 7.0 8 2 0 0 9 1 0 0 0 0 0 0 0 5-2 2-0 0 0.00
Feb 08, 2003 vs Southern Arkansas 7.0 5 2 1 1 2 0 0 0 0 0 1 0 1 1-2 2-1 0 0.43
Feb 22, 2003 at St. Edward's 7.0 9 5 2 1 3 3 0 0 0 0 0 0 0 7-5 3-1 0 0.96
Feb 22, 2003 vs Ouachita Baptist 6.0 3 0 0 0 2 1 0 0 0 0 0 1 0 8-0 4-1 0 0.79
Feb 22, 2003 vs Angelo State 6.0 7 4 2 0 9 0 1 0 1 0 0 0 0 2-4 4-2 0 1.12
Feb 23, 2003 vs Texas A&M-Kingsville 6.0 5 5 3 2 2 0 0 0 0 0 1 0 0 2-5 4-3 0 1.57
Mar 07, 2003 vs Washburn 6.0 6 2 0 2 4 2 0 0 0 0 0 0 0 0-2 4-4 0 1.38
Mar 07, 2003 vs S'Western Oklahoma 7.0 4 1 1 1 0 0 0 0 0 0 0 0 0 3-1 5-4 0 1.37
Mar 08, 2003 vs Nebraska-Omaha 6.0 10 8 1 1 3 2 0 1 0 0 0 0 0 2-8 5-5 0 1.38
Mar 08, 2003 vs Mary, N.D. 6.0 13 8 5 2 4 2 0 1 0 0 0 0 0 2-8 5-6 0 1.90
Mar 11, 2003 at Wichita State 6.1 10 5 5 2 4 2 0 3 1 0 0 0 0 4-5 5-7 0 2.33
Mar 12, 2003 at Missouri 6.0 7 6 5 2 1 1 1 0 1 0 0 0 0 2-6 5-8 0 2.70
Mar 12, 2003 at Missouri 5.0 12 8 8 1 2 0 1 3 0 0 0 0 0 0-8 5-9 0 3.36
Mar 14, 2003 EVANGEL 7.0 8 2 0 1 5 0 0 0 0 0 0 1 0 4-2 6-9 0 3.12
Mar 14, 2003 CENTRAL OKLAHOMA 7.0 5 0 0 0 3 0 0 0 1 0 0 0 0 2-0 7-9 0 2.90
Mar 14, 2003 OKLAHOMA CITY 7.0 12 7 6 1 4 1 1 1 0 0 1 0 0 0-7 7-10 0 3.21
Mar 15, 2003 NORTHEASTERN STATE 7.0 5 2 2 0 4 0 0 1 0 0 1 0 0 3-2 8-10 0 3.17
Mar 15, 2003 BACONE 7.0 4 1 1 0 7 1 1 0 0 0 0 0 0 6-1 9-10 0 3.06
Mar 16, 2003 N'WESTERN OKLAHOMA 5.0 5 1 1 0 6 0 0 0 1 0 0 0 0 9-1 10-10 0 3.02
Mar 16, 2003 N'WESTERN OKLAHOMA 7.0 8 5 3 4 2 2 0 0 5 0 0 1 0 6-5 11-10 1 3.06
Mar 20, 2003 FORT HAYS STATE 5.0 6 2 1 3 5 0 0 0 0 0 0 1 0 10-2 12-10 1 3.01
Mar 20, 2003 FORT HAYS STATE 7.0 6 3 1 0 2 1 0 0 0 0 0 0 0 7-3 13-10 1 2.93
Mar 21, 2003 SOUTHWEST STATE 7.0 3 0 0 0 0 0 0 0 0 0 0 0 0 2-0 14-10 1 2.80
Mar 21, 2003 MARY, N.D. 7.0 7 2 0 1 7 1 0 0 1 0 0 0 0 3-2 15-10 1 2.68
Mar 21, 2003 MISSOURI-ROLLA 6.0 6 3 2 0 1 1 0 0 0 0 0 0 0 1-3 15-11 1 2.69
Mar 22, 2003 MINN. STATE-MANKATO 6.0 6 4 0 0 1 0 0 0 0 0 1 0 0 1-4 15-12 1 2.60
Mar 23, 2003 KANSAS WESLEYAN 7.0 11 7 6 3 4 1 0 0 1 0 0 0 0 9-7 16-12 1 2.79
Mar 23, 2003 KANSAS WESLEYAN 6.0 5 3 0 1 4 0 0 0 0 0 0 1 0 11-3 17-12 1 2.70
Mar 26, 2003 *MISSOURI SOUTHERN 5.0 13 9 5 1 4 2 0 0 1 0 1 0 0 1-9 17-13 1 2.87
Mar 26, 2003 *MISSOURI SOUTHERN 9.0 7 5 2 0 1 2 0 0 1 0 1 0 0 6-5 18-13 1 2.83
Apr 02, 2003 at *Emporia State 6.0 6 3 3 0 5 2 0 0 0 0 0 0 0 0-3 18-14 1 2.88
Apr 02, 2003 at *Emporia State 6.0 4 3 2 1 3 0 0 0 0 0 0 0 0 1-3 18-15 1 2.88
Apr 04, 2003 vs Benedictine 7.0 5 2 2 2 1 0 0 0 2 0 0 0 0 4-2 19-15 1 2.87
Apr 04, 2003 vs Northwood, Texas 7.0 2 1 1 0 1 1 0 0 0 0 0 0 0 5-1 20-15 1 2.82
Apr 05, 2003 vs Evangel 7.0 2 0 0 0 12 0 0 0 0 0 0 1 0 3-0 21-15 1 2.74
Apr 05, 2003 vs Missouri Valley 6.0 6 4 4 1 9 2 0 0 2 0 0 0 0 3-4 21-16 1 2.82
Apr 10, 2003 *WASHBURN 7.0 7 5 5 0 7 0 0 1 0 0 0 0 0 4-5 21-17 1 2.92
Apr 10, 2003 *WASHBURN 7.0 7 5 4 0 2 2 0 2 0 0 0 0 0 0-5 21-18 1 2.98
Apr 12, 2003 *TRUMAN STATE 10.0 8 6 2 3 9 2 0 2 0 0 0 0 0 3-6 21-19 1 2.94
Apr 12, 2003 *TRUMAN STATE 7.0 8 3 2 1 3 1 0 0 0 0 0 0 0 2-3 21-20 1 2.93
Apr 13, 2003 *CENTRAL MISSOURI 7.0 5 2 1 1 3 1 0 1 0 0 0 0 0 1-2 21-21 1 2.89
Apr 13, 2003 *CENTRAL MISSOURI 7.0 15 6 1 0 0 2 0 0 4 0 0 0 0 0-6 21-22 1 2.85
Apr 15, 2003 at *Missouri-Rolla 6.0 4 1 0 0 1 1 0 0 0 0 0 0 0 0-1 21-23 1 2.79
Apr 15, 2003 at *Missouri-Rolla 6.0 3 1 1 1 2 1 0 0 0 0 1 0 0 0-1 21-24 1 2.76
Apr 17, 2003 NORTHEASTERN STATE 7.0 4 0 0 1 8 0 0 0 0 0 0 0 0 7-0 22-24 1 2.70
Apr 17, 2003 NORTHEASTERN STATE 7.0 9 8 8 3 4 3 0 2 1 0 0 1 0 4-8 22-25 1 2.87
Apr 22, 2003 at Missouri Southern 6.2 5 2 1 0 5 0 1 1 1 0 0 0 0 1-2 22-26 1 2.84
Apr 22, 2003 at Missouri Southern 7.0 9 2 2 1 1 2 0 0 1 0 1 0 0 4-2 23-26 1 2.83
Apr 23, 2003 at *Southwest Baptist 7.0 9 4 4 0 5 3 0 1 0 0 0 0 0 6-4 24-26 2 2.88
Apr 23, 2003 at *Southwest Baptist 5.0 6 0 0 1 1 0 0 0 0 0 0 2 0 12-0 25-26 2 2.84
Apr 27, 2003 at *Missouri Western 7.0 2 1 1 1 1 0 0 0 0 0 1 0 0 2-1 26-26 2 2.81
Apr 27, 2003 at *Missouri Western 6.0 4 0 0 1 1 0 0 0 0 0 0 0 0 8-0 27-26 2 2.76
Apr 28, 2003 at *Northwest Missouri 7.0 4 3 2 2 7 0 0 1 1 0 0 0 0 8-3 28-26 2 2.76
Apr 28, 2003 at *Northwest Missouri 6.2 6 3 1 4 5 0 0 0 0 0 0 0 0 2-3 28-27 2 2.73
Totals 362.2 360 179 110 57 208 49 6 21 26 0 10 9 1 203-179 28-27 2 2.73
* = MIAA game